
| Name | Dr. ARUN KAKKAR |
| Degree | M. Phil. & Ph.D. |
| Occupation | Associate Professor, Department of Chemistry, Govt. Science College, (Autonomous) Jabalpur |
| Expertise | Organic Chemistry, Natural Products, Chromatography, Spectroscopy and Hyphenated techniques. |
| Address | Pachpedi, South Civil lines, Govt. Science College, (Autonomous) Jabalpur 482001 (M.P) India. |
| Phone | Office 0761-2626011, 0761-2678737, Fax. No. 0761- 2621272
Mob. No +919424927363 |
| kakkararun@yahoo.co.in, kakkararun60@gmail.com |
Professional Qualification
| Degree | Institution/University | Year of Passing |
| B.Sc. | BACHELOR OF SCIENCE: in First Division from R.D. University, Jabalpur | 1980 |
| M.Sc. | MASTER OF SCIENCE: Chemistry from R.D. University, Jabalpur First Division. Placed first in Order of Merit. Received Gold Medal. Organic Chemistry. 70% marks. | 1982 |
| M. Phil. | MASTER OF PHILOSOPHY: Chemistry from R.D. University, Jabalpur. Secured Maximum Marks in the batch (72%). | 1984 |
| Ph.D. | DOCTOR OF PHILOSOPHY: Chemistry, Natural Products from R. D. Uni., Jabalpur under Prof. H.P.Tiwari, HOD Chemistry Department Allahabad University, Allahabad. | 1986 |
Articles in Journals
| S. No. | Title | Name of Journal / Vol. No. / Issue No. / Page No’s/ ISSN No. | Published Year |
| 1. | Variation in Colchine content in tubers of Gloriosa Superba L. from Madhya Pradesh of elite chemotypes. | Int. J. of Chemical Studies. 5(5): Pg 2278-82
|
2017 |
| 2 | Proximate analysis and GC-MS evaluation of chemical constituents in the ethyl acetate extract of root bark of Lantana Camara | J. of Ind. Sci. Congress 104th 191. Pg 264, | 2017
|
| 3. | Chemotypic variation of lupeol in roots of Hemidesmus indicus (L) R.Br. from different agroclimatic regions of M.P. state of India. | Current Traditional Med.,2(2) :1-9, | 2016
|
| 4. | Evaluation of antibacterial activity of successive extract of Lantana Camara flower. | J. of Pharma. Res.10 (8),:534-36. | 2016 |
| 5.
|
Comparative study of root bark and flower of Lantana Camara for evaluation of antibacterial activities | Int. J. Pharma. Sci. Rev. Res. 40(2), 6, 20-23. | 2016 |
| 6. | Antibacterial Activity of Various Extract of Mucuna pruriens Linn. Seeds. | J. of Current Trends in Pharmaceutical Res. Vol-4 (3), | 2016. |
| 7. | Antibacterial Activity of Root Bark Of Lantana Camara. | J. of Chemical and Pharmaceutical Analysis. 3(3), :1-5 | 2016 |
| 8. | Assessment of Variation in Rhoifolin Content in Ariel Parts of Uraria picta Desv. from different locations of Madhya Pradesh. | J. of Pharm. Res.10 (5)185-90, | 2016
|
| 9. | Processing at Green Chemistry Concept on protein Quality enhancement of modern Soybean [Glycine Max (L) Merrill] Varieties | Int. J of Agri. Sci. Vol. 8, pp1592-95, | 2016 |
| 10. | Evaluation of anti nutrients and secondary metabolites in sprouted Glycine max (L) Merrill cultivars; Enhancing food quality’’ | Trop. For. Res. Institute, Jabalpur | 2016 |
| 11. | Chemicals analysis of primary metabolites in hydroponic sprouted soybean (Glycine max (L) Merrill) for food quality enhancement, | Prog. Res on Int. J., 10 (spl (V):: 2851-53.
|
2015 |
| 12. | Phytochemistry and pharmacology of Plumbago zeylanica– a review. | Indian J Trop Biodiv, 23(2): 113-1126 | 2015 |
| 13. | Phytochemical screening and assessment of secondary metabolites in Solonum Xanthocarpum Schrad & Wendl: A Dashmul species | Mumbai, 102nd Ind. Sci. Cong.
|
2015 |
| 14. | Botanicals as biopesticides: Active chemical constituents and biocidal actions”. | Mumbai, 102nd Ind. Sci. Cong. | 2015 |
| 15. | Green Chemistry and its role for sustainability”, | Govt. Model Science College, Jabalpur | 2015 |
| 16. | Strengths and limits of Green Chemistry in a Sustainability Context”, | Govt. Model Science College, Jabalpur | 2015 |
| 17. | HPLC analysis of Rhoifolin in different parts of Uraria Picta: A Dashmool Species” | Ind. J Trop Biodiv 22(2), 199-201. | 2014 |
| 18. | Phytochemical screening and assessment of secondary metabolites in different plant parts of Solonum Xanthocarpum: A Dashmul species”. | Ind. J Trop Biodiv 22(2), 164-169.
|
2014 |
| 19. | Phytochemical analysis of methanolic extract of Cuscuta reflexa grown on Cassia fistula and Ficus benghalensis by GC-MS. | Int. J. Pharma. Sci. Res, 25 (2), 07, 33-36.
|
2014 |
| 20. | In vitro screening for anti-tuberculosis activity of Wrightia tinctoria bark and Semicarpus anacardium nuts extracts against Mycobacterium bovis by the Risazurin Microtiter Assay plate method. | Int. J. Pharm & and Pharmac
01(6), 01-03. ISSN 0975- 8542 |
2014 |
| 21. | Study on in Vitro Anti Lithiatic Activity Of Phyllanthus Niruri Linn. Leaves by Homogenous Precipitation and Turbiditory Method.” | Int. J. Pharm & and Pharmac
|
2014 |
| 22. | Comparative study on antibacterial activity of ethyl acetate extract of Cuscuta reflexa grown on Cassia fistula and Ficus benghalensis. | . Int. J. of Phama. Sci. and Res, , E-ISSN 0975-8232; P-ISSN 2350-5148 Vol 5(1), 1000-1004 | 2013 |
| 23. | 1. Comparative Phytochemical analysis of Cuscuta reflexa parasite grown on Cassia fistula and Ficus benghalensis by GC-MS. | 2. Vol 5, suppl. 4. ISSN 0975-1491.
|
2013 |
| 24. | Studies on antimicrobial and anthelmintic potential of Wheat grass. | J. of Global pharma. Tech, ISBN No. 0975-8542.
|
2013 |
| 25. | Isolation and studies on Chemotherapeutic potential of Oloin. | Asian Pacific J. of Ayurveda and Pharmacy | 2013 |
| 26. | Microwave assisted isolation and evaluation of Chlorophyll from wheat grass, &study on its antimicrobial activity. | Int. J. of Pharma. Res. Vol04/08 142-146 ISBN 0974-9446 | 2012 |
| 27. | Studies on anti microbial and anthelmintic potential of Oloe. | Int. J. of Res. In Ayurveda and Pharmacy Vol. 03 Issue 06. Rec. No. 841-843. ISBN No. 22293566 | 2012 |
| 28. | Studies on Synergistic antimicrobial potential of Oloe-Wheat Grass extract combination. | Asian. J. of Pharm. and Life Sci. Vol-2.2, ISBN No. 2231-4423 | 2012 |
| 29. | Characterization of Chemical Constituent of Tinospora Cordifolia | Russian. J. of Nat. Prod.. No, 155, 4DC, 547945. Springer. J. | 2012 |
| 30. | Characterization of Chemical Constituents of Calotropis Procera, | Russian J. Of Nat. Prod., No. 140, 4DC, 547918, Springer. J | 2012 |
| 31. | Comparative activity of Calatropis procera and Tinospora Cordifolia extract in different solvent. Fuserium oxysporium. | Int. J. of biomedical Res. & Analysis, Vol. 3 Issue No. ISBN No. 0976-8324. | 2012 |
| 32. | Chemoprofiling of Litsea Glutinosa with special reference to Laurotetanine through | HPLC Int. J of Pharma and Biosciences.V2 (1) | 2011
|
| 33. | Chemoprofiling of Andrographis Paniculata (kalmegh) for its andrographolide content in Madhya Pradesh , India | Int. J. of Pharma and Biosciences. V1(2) | 2010
|
| 34. | Chemical Analysis method of Andrographis Paniculata (kalmegh) and Bacopa monnieri (Bramhi) for Quality Germplasm and mass production | State For. Res. Institute ,Polypather, Jabalpur | 2009
|
| 35. | Germplasm evaluvation of Andrographis Paniculata (Kalmegh) through chemoprofiling technique for mass production of quality germplasm from satpura plateau region of M. P. | State For. Res. Institute, Polypather, Jabalpur | 2008
|
| 36. | Germplasm evaluvation of commercially important medicinal plant Bacopa Monnieri (Brahmi) through chemoprofiling technique for mass production of quality germplasm. | State For. Res. Institute, Polypather, Jabalpur
|
2008 |
| 37. | Germplasm Evaluvation of Andrographis Paniculata (Kalmegh) through chemoprofiling for its vitro mass multiplication of quality germplasm from satpura plateau region of M. P. | Nat. Sym., Uni. of Kerala, kariyavattom, Thiruvanthapuram.
|
2008 |
| 38. | Antifeedant Activity of Annona Squamosa against teak skeletonizer, Eutectona marchalis Walker (Lepidoptera Pyralidae)
|
Nat. Sym.on Ecofriendly Pest Management, Entomology Res. Institute, Loyolla College, Chennai | 2008 |
| 39. | Review of natural drug used as antioxidant
|
P.G. College Shahjanpur U.P | 2007 |
| 40 | Natural drugs used as Antioxidant from medicinal plants of tribal parts of M.P.
|
Annamalia Uni., Annamalia nagar, Chidambaram. Ind.Sci. Cong.Asso., Kolkata. | 2007 |
| 41. | Anticancerous natural drugs from medicinal plants of tribal parts of Jabalpur district, | Indian Science Congress Association, Kolkata | 2006 |